OUR PRODUCTS
Polar luminous intensity curve (cd/klm): solid line C0–C180, dashed line C90–C270 plane. Drawn from the LDT photometric file.
BODY
Anodized aluminum with satin finishing. Black and white color options with elegant design.
CONVERTOR
Long life, low power loss converter with constant current. Compatible with ENEC standards.
LED
LED modules with 60.000 hours lifetime LUMILEDS / OSRAM / NICHIA brand LEDs.
SUSPENSION
Composed of 1mm steel wire rope and nickel-plated brass components. Suspension height is adjustable. Supplied with transparent electric cord and ceiling mounted electrical junction box with aesthetic design
COLOURS
White, Black
USED AREAS
Shopping Malls, Supermarkets, Offices, Meeting rooms, Stores, Hospitals, Schools, Corridors
| Insulation Class | CLASS I |
|---|---|
| Ingress Protection (IP) | IP40 |
| Weight | 1.2–4 kg |
| Warranty | 3 Years |
| Power | 32–104 W |
|---|---|
| Power Factor | >0.95 |
| Cable | Halogen-Free |
| Ambient Temperature | -20°C / +50°C |
| LED Lifetime L70 | 60,000 Hours |
| Luminous Flux | 3870–13530 lm |
|---|---|
| Beam Angle | 50° / 80° |
| UGR | UGR ≤ 19 |
| Colour Consistency (MacAdam) | Mc Adams ≤ 3 |
| Material | PET (recycled) acoustic felt |
|---|---|
| Thickness | 9 mm |
| Noise Reduction Coefficient (NRC) | 0.70 |
| Sound Absorption (αs) | αs 0.80 (500 Hz) · 0.65 (1000 Hz) · 0.77 (2000 Hz) — ISO 354 |
| Fire Classification (EN 13501-1) | B - s1, d0 |
| Fire Classification (ASTM E84) | Class A |
| REACH (SVHC) | Compliant (209 SVHC substances ≤ 0.1%) |
| Code | AC POWER (W) | Luminaire Output Flux (lm) | Width (mm) | Diameter / Length (mm) | Height (mm) | Weight (kg) | Ldt |
|---|---|---|---|---|---|---|---|
| PL10SA212L15L | 32 | 3870 | 600 | 578 | 73 | 1,2 | ⬇️ |
| PL10SA213L15L | 44 | 5800 | 600 | 858 | 73 | 1,7 | ⬇️ |
| PL10SA214L15L | 58 | 7730 | 600 | 1138 | 73 | 2,3 | ⬇️ |
| PL10SA215L15L | 74 | 9660 | 600 | 1418 | 73 | 2,9 | ⬇️ |
| PL10SA216L15L | 88 | 11600 | 600 | 1698 | 73 | 3,5 | ⬇️ |
| PL10SA217L15L | 104 | 13530 | 600 | 1978 | 73 | 4,0 | ⬇️ |
Elite Daisy Panel 2X Acoustic is a broad-surface acoustic LED panel carrying two lines of light. It delivers a higher illuminance than the Panel 1X model in the range and spreads that light more evenly across the panel. The most visible benefit of the twin-line arrangement is shadow control: the spacing between the two lines lets light arrive from different angles, softening the shadows at the edges of objects below. The panel form is among the most efficient acoustic solutions in the range. A broad, flat face allows more sound absorption within the same ceiling area than a circular model. The 9 mm recycled PET felt used here has an NRC value of 0.70 to EN ISO 354; absorption coefficients of 0.87 at 400 Hz and 0.86 at 630 Hz contribute to a marked reduction in ambient noise across open offices and classrooms. The material is classified B-s1, d0 under EN 13501-1 and Class A under ASTM E84, and none of the substances screened under REACH were detected above the limit. The aluminium body is offered in white and black. LED modules rated at 60,000 hours, an ENEC-compliant converter and an adjustable braided steel suspension are standard. On floors using many panels, zone-based DALI control lowers energy consumption.On request, UGR<19 glare control and CRI 90 colour rendering can also be provided.